Series | Count | Number produced * | Percent recorded |
---|---|---|---|
S1 | 108 | 900 | 12 % |
S2 | 199 | 1250 | 16 % |
S3 | 276 | 2650 | 10 % |
S4 | 283 | 2976 | 10 % |
Sprint | 189 | 900 | 21 % |
+2 | 454 | 4526 | 10 % |
Total | 1509 | 13202 | 11 % |
* - Number produced is from Authentic Lotus Elan & Plus 2 1962 - 1974 by Robinshaw and Ross, page 22 and page 138. In cases where there is a range of values, I took the lower.