Series | Count | Number produced * | Percent recorded |
---|---|---|---|
S1 | 102 | 900 | 11 % |
S2 | 192 | 1250 | 15 % |
S3 | 267 | 2650 | 10 % |
S4 | 266 | 2976 | 9 % |
Sprint | 177 | 900 | 20 % |
+2 | 434 | 4526 | 10 % |
Total | 1438 | 13202 | 11 % |
* - Number produced is from Authentic Lotus Elan & Plus 2 1962 - 1974 by Robinshaw and Ross, page 22 and page 138. In cases where there is a range of values, I took the lower.