Series | Count | Number produced * | Percent recorded |
---|---|---|---|
S1 | 101 | 900 | 11 % |
S2 | 191 | 1250 | 15 % |
S3 | 264 | 2650 | 10 % |
S4 | 263 | 2976 | 9 % |
Sprint | 174 | 900 | 19 % |
+2 | 433 | 4526 | 10 % |
Total | 1426 | 13202 | 11 % |
* - Number produced is from Authentic Lotus Elan & Plus 2 1962 - 1974 by Robinshaw and Ross, page 22 and page 138. In cases where there is a range of values, I took the lower.