Series | Count | Number produced * | Percent recorded |
---|---|---|---|
S1 | 107 | 900 | 12 % |
S2 | 199 | 1250 | 16 % |
S3 | 275 | 2650 | 10 % |
S4 | 279 | 2976 | 9 % |
Sprint | 184 | 900 | 20 % |
+2 | 450 | 4526 | 10 % |
Total | 1494 | 13202 | 11 % |
* - Number produced is from Authentic Lotus Elan & Plus 2 1962 - 1974 by Robinshaw and Ross, page 22 and page 138. In cases where there is a range of values, I took the lower.