Series | Count | Number produced * | Percent recorded |
---|---|---|---|
S1 | 91 | 900 | 10 % |
S2 | 173 | 1250 | 14 % |
S3 | 230 | 2650 | 9 % |
S4 | 220 | 2976 | 7 % |
Sprint | 147 | 900 | 16 % |
+2 | 373 | 4526 | 8 % |
Total | 1234 | 13202 | 9 % |
* - Number produced is from Authentic Lotus Elan & Plus 2 1962 - 1974 by Robinshaw and Ross, page 22 and page 138. In cases where there is a range of values, I took the lower.